1 protein found in SwissVar (0 variants)
with gene/protein name Q01844
Disclaimer: The query results are intended for research purposes only, not for clinical and diagnostic use.
| Accession | Entry name | Disease | Variants | 3D mapping (variant position) |
|---|---|---|---|---|
| Q01844 | EWS_HUMAN | ewing sarcoma | ||
| Q01844 | EWS_HUMAN | desmoplastic small round cell tumor | ||
| Q01844 | EWS_HUMAN | malignant melanoma of soft parts | ||
| Q01844 | EWS_HUMAN | small round cell sarcoma | ||
| Q01844 | EWS_HUMAN | angiomatoid fibrous histiocytoma | ||
| Q01844 | EWS_HUMAN | efps are thought to arise via efp-induced transcriptional deregulation, with the tumor phenotype specified by the ewsr1 fusion partner and cell type |
